User Management/Pricing
Find order/41314:32 · UTC+8
Pricing
retailer × designImportExport
Design pricing
Combinations × fabric codes
Retailer Acme TailorsMain product Two Piece Suitprices in EUR · settles in USD
editingsavedrejected (422)
| Design · option | Id | Production days | Wholesale EUR | Retail EUR | |
|---|---|---|---|---|---|
| Buttonhole Finish | #37 | ||||
| Machine Finish | #38 | — | — | — | null · not priced |
| Hand Finish | #39 | 1 | 100.00 | 150.00 | |
| Lapels | #41 | ||||
| Notch | #42 | 0 | 0.00 | 0.00 | |
| Peak | #43 | 0 | 12.00 | 25.00↵ | |
| Shawl | #44 | 1 | 18.00 | 35.00 | |
| Jacket Lining | #51 | ||||
| Half lined | #52 | 0 | 0.00 | 0.00 | |
| Full lined, Bemberg cupro | #53 | 1 | 22.00 | -45.00 | |
| Half lined, LN-214 Navy paisley jacquard, Bemberg cupro, matching sleeve lining with contrast undercollar felt | #54 | 2 | 30.00 | 60.00 | |
| Inside Jacket Monogram | #61 | ||||
| Above Inner Pocket | #62 | 0 | 5.00 | 10.00 | |
| On the Lining, Centre Back | #63 | 0 | 5.00 | 10.00 | |
| Waistband | #71 | ||||
| Side adjusters | #72 | 1 | 8.00 | 15.00 | |
| Belt loops | #73 | 0 | 0.00 | 0.00 | |
| Vents | #81 | ||||
| Double | #82 | 0 | 0.00 | 0.00 | |
| Single centre | #83 | 0 | 0.00 | 0.00 | |
| Trouser Pleats | #91 | ||||
| Single forward pleat | #92 | 0 | 4.00 | 8.00 | |
| Double reverse pleat | #93 | 0 | 6.00 | 12.00 |
Tab / ↵ move · paste a block from a sheet · each cell saves on its own23 rows
The given data was invalid.The retail must be at least 0.
Your value is kept; fix it or press Esc to restore 45.00.
Hand Finish · retail 140.00 → 150.00 savedUndo