Orders
4505
Manufacturingwas Ready For FulfilmentRaise IssueCloud printPrintEdit
RetailerAtelier North#312
CustomerS. ChenSan Francisco
Created30 May 16:00
Paid1 Jun 17:03
Accepted#66104 Jun 18:00
In production since5 Jun 22:20
Measurements3sets
Overview
Designs7
Measurements3
Production
Pricing
Notes2
Audit
Jacket · NB-204 upper · #44021
| Measurement | Body | Pattern | Factory | Alt 1 | Alt 2 | Result |
|---|---|---|---|---|---|---|
| Chest | 102 | 104 | 104.5 | — | — | 104.5 |
| Waist | 88 | 92 | 92 | −1 | — | 91 |
| Hip | 101 | 106 | 106 | — | — | 106 |
| Shoulder width | 46 | 46.5 | 46.5 | — | — | 46.5 |
| Sleeve length · left | 63 | 63.5 | 64 | −0.5 | −0.5 | 63.5 |
| Sleeve length · right | 63.5 | 64 | 64 | — | — | 64 |
| Jacket length | — | 75 | 75 | — | — | 75 |
| Bicep | 34 | 37 | 37 | — | — | 37 |
Trouser · NB-204 lower
| Measurement | Body | Pattern | Factory | Alt 1 | Alt 2 | Result |
|---|---|---|---|---|---|---|
| Waist | 86 | 88 | 88 | — | — | 88 |
| Seat | 100 | 104 | 104 | — | — | 104 |
| Thigh | 58 | 62 | 62 | — | — | 62 |
| Knee | 41 | 44 | 44 | — | — | 44 |
| Hem | — | 20 | 20 | — | — | 20 |
| Outseam | 104 | 105 | 105 | 1 | — | 106 |
Checkpoint scans
No QR checkpoint scans yet. When the factory scans the garment, Factory, Alt 1 and Alt 2 fill from the scan (result_source checkpoint) instead of the legacy sum.
Sleeve length · left, alt 2: — → −0.5 cm saved14:32Undo